Statewide Longitudinal Data Systems
How was the SLDS established?
August 2019
For purposes of this 50-State Comparison, an SLDS is defined as one with formal connections across two or more of the four core agencies (early learning, K-12, postsecondary and workforce). If a state data system only contains one type of data (e.g., only K-12 data), the state is not designated as having established an SLDS. States including at least two of these core agencies in their data systems are designated as having established an SLDS. As such, the data systems that meet this definition might not always be those systems associated with the federal SLDS Grant Program. If a state’s SLDS is still in development, the state is not designated as having established an SLDS. However, Education Commission of the States made its best efforts to identify such states and designate them as being in the process of establishing an SLDS.
|
STATE
|
How was the SLDS established?
|
Established Citation
|
|---|---|---|
| Alaska | Executive Order | Administrative Order No. 261, 2011 |
| Michigan | Executive Order | Executive Order No. 2010-15 |
| Arkansas | Federal SLDS Grant | AR SLDS Grants |
| Georgia | Federal SLDS Grant | GA SLDS Grants |
| Idaho | Federal SLDS Grant | ID SLDS Grants |
| Iowa | Federal SLDS Grant | IA SLDS Grants |
| Kansas | Federal SLDS Grant | KS SLDS Grants |
| Louisiana | Federal SLDS Grant | LA SLDS Grants |
| Maine | Federal SLDS Grant | ME SLDS Grants |
| Massachusetts | Federal SLDS Grant | MA SLDS Grants |
| Minnesota | Federal SLDS Grant | MN SLDS Grants |
| Missouri | Federal SLDS Grant | MO SLDS Grants |
| Nevada | Federal SLDS Grant | NV SLDS Grants |
| New Jersey | Federal SLDS Grant | NJ SLDS Grant |
| New York | Federal SLDS Grant | NY SLDS Grants |
| North Carolina | Federal SLDS Grant | NC SLDS Grants |
| Pennsylvania | Federal SLDS Grant | PA SLDS Grant |
| Rhode Island | Federal SLDS Grant | RI SLDS Grants |
| Utah | Federal SLDS Grant | UT SLDS Grants |
| Vermont | Federal SLDS Grant | VT SLDS Grants |
| Virginia | Federal SLDS Grant | VA SLDS Grants |
| West Virginia | Federal SLDS Grant | W. Va. Code § 18B-1D-10 |
| Hawaii | MOUs Between Agencies | No link |
| Nebraska | MOUs Between Agencies | MOU |
| Tennessee | MOUs Between Agencies | MOU |
| Alabama | N/A | N/A |
| California | N/A | N/A |
| Colorado | N/A | N/A |
| New Hampshire | N/A | N/A |
| New Mexico | N/A | N/A |
| Oklahoma | N/A | N/A |
| South Carolina | N/A | N/A |
| South Dakota | N/A | N/A |
| Wyoming | N/A | N/A |
| Puerto Rico | N/A | N/A |
| Arizona | Statute/Legislation | Ariz. Rev. Stat. § 15-249 |
| Connecticut | Statute/Legislation | Conn. Gen. Stat. § 163-10-10a |
| Delaware | Statute/Legislation | Del. Code tit. 14, § 121a |
| District of Columbia | Statute/Legislation | D.C. Code § 38-2609 |
| Florida | Statute/Legislation | Fla. Stat. § 1008.385 |
| Illinois | Statute/Legislation | 105 Ill. Comp. Stat. § 13 |
| Indiana | Statute/Legislation | Ind. Code § 22-4.5-10-3 |
| Kentucky | Statute/Legislation | Ky. Rev. Stat. Ann. § 151B.132 |
| Maryland | Statute/Legislation | Md. Code, Com. Law § 190-24-701 |
| Mississippi | Statute/Legislation | Miss. Code Ann. § 37-154-1 |
| Montana | Statute/Legislation | MCA 20-7-104 |
| North Dakota | Statute/Legislation | N.D. Cent. Code § 54-59-33 - 54-59-38 |
| Ohio | Statute/Legislation | Ohio Rev. Code § 3301.94 |
| Oregon | Statute/Legislation | Or. Rev. Stat. Ann. T. 30, § 326 (SB 215 (2015)) |
| Texas | Statute/Legislation | Tex. Edu. Code § 61.076 |
| Washington | Statute/Legislation | Wash. Rev. Code § 43.41.400 |
| Wisconsin | Statute/Legislation | Wis. Stat. § 115.297 |
| Total answers |
20
Federal SLDS Grant:
17
Statute/Legislation:
10
N/A:
3
MOUs Between Agencies:
2
Executive Order:
|