|
STATE
|
Statute ALLOWS individuals
to carry concealed weapons on campus |
Statute PROHIBITS individuals
from possessing a firearm on a public college or university campus |
Statute ALLOWS guns to be
stored in locked and parked vehicles on institution's premises |
Citation (Guns on Campus)
|
|---|---|---|---|---|
| Arizona | Yes. | A.R.S. § 13-2911 | ||
| Arkansas | Yes. | Yes. | A.C.A. § 5-73-306 & A.C.A. § 5-73-322 | |
| California | Yes. | Yes. | West's Ann.Cal.Penal Code § 626.9 | |
| Florida | Yes. | Yes. | West's F.S.A. § 790.115; West's F.S.A. § 790.25 (5); | |
| Georgia | Yes. | Yes. | Ga. Code Ann., § 16-11-127 | |
| Louisiana | Yes. | Yes. | LSA-R.S. 14:95.2 | |
| Mississippi | Yes. | Yes. | Miss. Code Ann. § 97-37-17 | |
| Missouri | Yes. | Yes. | Mo. Ann. Stat. § 571.107 | |
| Nebraska | Yes. | Yes. | Neb. Rev. Stat. Ann. § 28-1204.04 | |
| New Mexico | Yes. | Yes. | N.M. Stat. Ann. § 30-7-2.4 | |
| North Carolina | Yes. | Yes. | N.C. Gen. Stat. § 14-269.2 | |
| Ohio | Yes. | Yes. | Ohio Rev. Code Ann. § 2923.126 | |
| Oklahoma | Yes. | Yes. | Okla. Stat. Ann. tit. 21, § 1277 (West) | |
| South Carolina | Yes. | Yes. | SC ST § 16-23-420 | |
| Wyoming | Yes. | Yes. | Wyo. Stat. Ann. § 6-8-104(t) | |
| Idaho | Yes. | I.C. § 18-3309 | ||
| Kansas | Yes. | K.S.A. 75-7c10 | ||
| Texas | Yes. | Tex. Gov. Code § 411.2031 | ||
| Utah | Yes. | Utah Code Ann. 53B-3-103 | ||
| Wisconsin | Yes. | W.S.A. 941.235; W.S.A. 175.60 | ||
| Delaware | Yes. | 11 Del.C. § 1457 | ||
| District of Columbia | Yes. | DC ST § 22-4502.01 | ||
| Illinois | Yes. | 720 ILCS 5/24-1; 720 ILCS 5/2-19.5 | ||
| Massachusetts | Yes. | M.G.L.A. 269 § 10 | ||
| Michigan | Yes. | M.C.L.A. 28.425o | ||
| Nevada | Yes. | Nev. Rev. Stat. Ann. § 202.3673 | ||
| New Jersey | Yes. | N.J. Stat. Ann. § 2C:39-5 | ||
| New York | Yes. | N.Y. Penal Law § 265.01A | ||
| North Dakota | Yes. | N.D.C.C 62.1-02-05 | ||
| Tennessee | Yes. | Tenn. Code Ann. § 39-17-1309 | ||
| Washington | Yes. | WAC 478-124-020 | ||
| Virginia | Statewide policy established by court ruling. Virginia Supreme Court, Record No. 091934 (2011) | |||
| Oregon | Statewide policy established by court ruling. Oregon Court of Appeals, Docket No. A142974 (2011) | |||
| Colorado | Statewide policy established by court ruling. Colorado Court of Appeals, Divison 1 No. 09CA1230. (2010) | |||
| Alabama | No policy identified. | |||
| Alaska | No policy identified. | |||
| Connecticut | No policy identified. | |||
| Hawaii | No policy identified. | |||
| Indiana | No policy identified. | |||
| Iowa | No policy identified. | |||
| Kentucky | No policy identified. | |||
| Maine | No policy identified. | |||
| Maryland | No policy identified. | |||
| Minnesota | No policy identified. | |||
| Montana | No policy identified. | |||
| New Hampshire | No policy identified. | |||
| Pennsylvania | No policy identified. | |||
| Puerto Rico | No policy identified. | |||
| Rhode Island | No policy identified. | |||
| South Dakota | No policy identified. | |||
| Vermont | No policy identified. | |||
| West Virginia | No policy identified. |
