Dual/Concurrent Enrollment
Who contributes to paying for student costs of tuition for this program?
June 2022
|
STATE
|
Program Name
|
Who contributes to paying student cost?
|
Description of student cost contributors
|
Source
|
|---|---|---|---|---|
| Alabama | Dual Enrollment for Dual Credit | Student | Students participating in a dual enrollment program shall pay normal tuition as required by the postsecondary institution. | Ala. Admin. Code 290-3-1-.02 (11) a |
| Career and Technical Education Dual Enrollment (CTEDE) | Student; Postsecondary Institution; State; Other | State offers scholarships via legislature appropriation. Colleges can offer supplemental supplies to students. Tax credits are available to individuals that make contributions to the Department of Postsecondary Education | Ala. Code § 16-60-351 | |
| Early College Enrollment Program (ECEP) | Not set in state policy | |||
| Alaska | Dual Enrollment | Student; School District; Other | Student is responsible for paying the cost of tuition and fees unless an LEA or other external provider pays for the course. | Alaska Board Of Regents 10-05 |
| Arizona | Dual Enrollment | Student; School District; State | LEA pays community college or reimburses students. | Ariz. Rev. Stat. Ann. § 15-901.07 |
| Concurrent Enrollment | Student; School District; State | LEA pays community college or reimburses students. | Ariz. Rev. Stat. Ann. § 15-901.07 | |
| Arkansas | Concurrent Enrollment | Student; School District; Postsecondary Institution; State | Students are responsible for paying, unless the LEA covers the cost. The Arkansas Concurrent Scholarship Program provides some assistance in some cases. | Code Ark. R. 008.03.8 |
| Dual Enrollment | Student; School District; Postsecondary Institution; State | Students are responsible for paying, unless the LEA covers the cost. The Arkansas Concurrent Scholarship Program provides some assistance in some cases. | Code Ark. R. 008.03.8 | |
| California | Dual Enrollment | State | A community college shall be credited with additional units of average daily attendance attributable to the attendance of students at the community college as special part-time students. There is also a competitive grant program for CTE dual enrollment. | Cal. Educ. Code § 52621, Cal. Educ. Code § 48800.5, Cal. Educ. Code § 53071 |
| Colorado | Concurrent Enrollment | School District; Postsecondary Institution | The cooperative agreement shall establish the tuition rate at which the local education provider and institution of higher education shall pay for courses. State counts concurrent enrollment in pupil count for local district and higher education institution. | Colo. Rev. Stat. Ann. § 22-35-104; Colo. Rev. Stat. Ann. § 22-35-105 |
| Connecticut | Dual Enrollment | Not set in state policy | ||
| Delaware | Dual Enrollment | Not set in state policy | ||
| District of Columbia | Dual Enrollment | School District; Postsecondary Institution; State | Students can't be charged tuition. OSSE funds the cost of tuition and books for up to two (3-credit) courses per semester. The number of courses in which a student may enroll is at the discretion of the institution of higher education and local education agency. OSSE also funds the Dual Enrollment Scholarship Funding Opportunity. | D.C. Mun. Regs. tit. 5-A, § 2401 OSSE dual enrollment scholarship funding opportunity website OSSE dual enrollment opportunities website |
| Florida | Dual Enrollment | School District; Postsecondary Institution; State | School district and post-secondary determine costs incurred by each entity in their articulation agreement. State policy provides guidance based on who pays based on where the class is provided and who provides the instruction. State counts students equally in full time membership for district and post-secondary institution. The state pays additional full time membership for students that receive an "A" or receive an associate degree with a 3.0 GPA. The state funds the Dual Enrollment Scholarship Program. |
Fla. Stat. Ann. § 1007.271; Fla. Stat. Ann. § 1011.62; Fla. Stat. Ann. § 1009.30 |
| Career Dual Enrollment | School District; Postsecondary Institution; State | The technical college and district costs incurred by each entity are determined in the Career and Technical Dual Enrollment Articulation Agreement. The state counts additional full time membership for students who complete course with a state recognized (CAPE) industry certification. | Fla. Stat. Ann. § 1007.271; 4 Fla. Stat. Ann. § 1011.62 FLDOE career and technical dual enrollment articulation agreements |
|
| Georgia | Dual Enrollment | State | The commission shall provide funding in accordance with this Code section for eligible dual credit courses taken by eligible high school students. | Ga. Code Ann., § 20-2-161.3 (k) |
| Hawaii | Dual Credit | Not set in state policy | ||
| Early College | School District; State | High school pays costs. | University of Hawaii Dual Credit | |
| Running Start | Student; School District | Student and high school pay costs. | University of Hawaii Dual Credit | |
| Idaho | Dual Credit | Student; State | Idaho offers a program through Fast Forward or Advanced Opportunities to provide $4,125 to use for dual credits among other programs. | Idaho Code Ann. § 33-4602 Idaho State Board of Education Idaho Code Ann. § 33-4602 " |
| Postsecondary Enrollment Options | Student; School District; State | School district may make payments or partial payments to the postsecondary institution. Idaho offers a program through Fast Forward or Advanced Opportunities to provide $4,125 to use for dual credits among other programs. | Idaho Code Ann. § 33-5110; Idaho Code Ann. § 33-4602 | |
| Illinois | Dual Credit | Student; School District | Fees and costs to be assessed must be included in the local partnership agreement between the community college and the high school. | 110 Ill. Comp. Stat. Ann. 27/16 Illinois State Board of Education College and Career Readiness Credit Model Partnership FAQ (P 5) |
| Indiana | Postsecondary Enrollment: Dual Credit | Student; School District; State | The Commission for Higher Education identifies priority dual credit courses that receive state funding and sets the rate charged to students. State budget includes appropriations to post-secondary institutions for dual credit. Tuition is waived for dual credit students eligible for free or reduced lunch. School corporations are required to pay the student’s tuition to Ivy Tech Community College for free or reduced lunch students with waived tuition. | Ind. Code Ann. § 21-43-1.5-1; Ind. Code Ann. § 21-14-8-1; Ind. Code Ann. § 21-43-4-19.5; HB 1001 Budget Report |
| Postsecondary Enrollment: Concurrent Enrollment | Student; School District; State | The Commission for Higher Education identifies priority dual credit courses that receive state funding and sets the rate charged to students. State budget includes appropriations to post-secondary institutions for dual credit. Tuition is waived for dual credit students eligible for free or reduced lunch. School corporations are required to pay the student’s tuition to Ivy Tech Community College for free or reduced lunch students with waived tuition. | Ind. Code Ann. § 21-43-1.5-1; Ind. Code Ann. § 21-14-8-1; Ind. Code Ann. § 21-43-4-19.5; HB 1001 Budget Report | |
| Iowa | District-to-Community College Sharing or Concurrent Enrollment (CE) | School District; State | School district pays community college; school district may receive supplemental weighted funding from state to offset costs of concurrent enrollment. | Iowa Admin. Code r. 281-22.11(261E) |
| Summer College Credit Program | Postsecondary Institution; State | Subject to the appropriation of funds, the department shall disburse funds to a postsecondary institution offering an approved program in the following manner. All funds received under this rule shall be used to support and sustain the approved program. | Iowa Admin. Code r. 281-22.33(261E) | |
| Postsecondary Enrollment Options (PSEO) | School District | A school district shall pay a tuition reimbursement amount to a postsecondary institution that has enrolled its resident eligible students under this division. | Iowa Admin. Code r. 281-22.21(261E) | |
| Project Lead the Way (PLTW) | School District; State | A district-to-community college sharing program for project lead the way courses that meets the requirements of Iowa Admin. Code 281-97.2(6) is eligible for funding under that provision for collaborative project lead the way career and technical education courses. | Iowa Admin. Code r. 281-22.32(261E) | |
| Kansas | Concurrent Enrollment | Student; School District | School districts may, in their discretion, pay all or a portion of tuition and related costs. School districts may provide transportation to or from eligible postsecondary institutions. | Kan. Stat. Ann. § 72-3223 |
| Concurrent Enrollment Partnership | Student; School District | Student pays the postsecondary institution the negotiated amount of tuition, fees and related costs. Students in tiered technical courses may be charged fees but not tuition. | Kan. Stat. Ann. § 72-3810; Kansas Board of Regents Policy Manual, Chapter III, Section A 13 b ii (6) |
|
| Kentucky | Dual Credit | Student; School District; Postsecondary Institution; State | The costs of delivering dual credit courses should be shared by a combination of state, postsecondary institutions, secondary schools, state-funded scholarships, and students and families so that no one entity is solely responsible for such costs. | Kentucky Council on Postsecondary Education Dual Credit Policy for Kentucky Public and Participating Postsecondary Institutions and Secondary Schools, fall 2016 |
| Dual Enrollment | Student; School District; Postsecondary Institution; State | The costs of delivering dual credit courses should be shared by a combination of state, postsecondary institutions, secondary schools, state-funded scholarships, and students and families so that no one entity is solely responsible for such costs, | Kentucky Council on Postsecondary Education Dual Credit Policy for Kentucky Public and Participating Postsecondary Institutions and Secondary Schools, fall 2016 | |
| Louisiana | Dual Enrollment | Student; School District | There is no standard or universal student aid available to help pay DE tuition, but schools, campuses, or communities may have assistance programs for HS students. | Louisiana Board of Regents Academic Affairs Policy 2.22: Minimum Requirements for Dual Enrollment, Dec 2019 |
| Maine | Dual Enrollment/Concurrent Enrollment | Student; Postsecondary Institution; State | The department shall reimburse each eligible institution the cost of in-state tuition up to the maximum rate, calculated as follows: 50% of the average in-state tuition rate for the highest and lowest in-state tuition rates established by the University of Maine System for eligible institutions within the system for the first 6 credit hours taken each semester by a student at an eligible institution and up to 12 credit hours per academic year. The eligible institution may not make any additional tuition charges for the course but may impose fees and charges, other than tuition, that are ordinarily imposed on students not covered by this chapter. | Me. Rev. Stat. tit. 20-A, § 4775 |
| Maryland | Dual Enrollment | School District; Postsecondary Institution | A public institution of higher education may not charge tuition to a dually enrolled student. For each dually enrolled student who is enrolled in a public school in the county, the county board shall pay 75% of the cost of tuition for a public institution of higher education in the State. | Md. Code Ann., Educ. § 15-127 |
| Massachusetts | Commonwealth Dual Enrollment Partnership (CDEP) | Student; Postsecondary Institution; State | CDEP is a state-funded dual enrollment program. Students do not pay tuition or fees for courses taken through CDEP. However, some institutions may charge a nominal admission fee (for example, $25), which may be waived. Student who demonstrate financial need may also receive additional assistance for books, supplies, and transportation. | Massachusetts Department of Higher Education Commonwealth Dual Enrollment Partnership website |
| Traditional Dual Enrollment | Not set in state policy | |||
| Michigan | Postsecondary Enrollment Options Act (PEOA) | Student; School District; State | Districts pay postsecondary institutions for eligible costs using per student distributions from the state. In instances where a student is enrolled in a state approved nonpublic school the state treasury pays the cost. Students must cover costs associated with attendance that are beyond the eligible costs districts cover. | Mich. Comp. Laws Ann. § 388.517; Mich. Comp. Laws Ann. § 388.514 |
| Career and Technical Preparation Act (CTPA) | Student; School District; State | Districts pay postsecondary institutions for eligible costs using per student distributions from the state. In instances where a student is enrolled in a state approved nonpublic school the state treasury pays the cost. Students must cover costs associated with attendance that are beyond the eligible costs districts cover. | Mich. Comp. Laws Ann. § 388.517; Mich. Comp. Laws Ann. § 388.514 | |
| Minnesota | Postsecondary Enrollment Options | State | The department must pay to each postsecondary institution 100 percent of the prescribed tuition amount within 45 days of receiving initial enrollment information each quarter or semester. | Minn. Stat. Ann. § 124D.09 |
| Concurrent Enrollment | School District; State | A district that offers a concurrent enrollment course is eligible to receive state aid for the costs of providing postsecondary courses at the high school. Districts are only eligible for aid if the college or university concurrent enrollment courses offered by the district are accredited by the National Alliance of Concurrent Enrollment Partnership. An eligible district shall receive $150 per pupil enrolled in a concurrent enrollment course. The money must be used to defray the cost of delivering the course at the high school. | Minn. Stat. Ann. § 124D.091 | |
| Mississippi | Dual Enrollment | State | The district's average daily attendance shall include any student enrolled in a Dual Enrollment-Dual Credit Program as defined and provided in Section 37-15-38(19). The State Department of Education shall make payments for Dual Enrollment-Dual Credit Programs to the home school in which the student is enrolled, in accordance with regulations promulgated by the State Board of Education. The community college providing services to students in a Dual Enrollment-Dual Credit Program shall require payment from the home school district for services provided to such students at a rate of one hundred percent (100%) of ADA. All MAEP/state funding shall cease upon completion of high school graduation requirements. | Miss. Code. Ann. § 37-151-7 |
| Dual Credit | State | The district's average daily attendance shall include any student enrolled in a Dual Enrollment-Dual Credit Program as defined and provided in Section 37-15-38(19). The State Department of Education shall make payments for Dual Enrollment-Dual Credit Programs to the home school in which the student is enrolled, in accordance with regulations promulgated by the State Board of Education. The community college providing services to students in a Dual Enrollment-Dual Credit Program shall require payment from the home school district for services provided to such students at a rate of one hundred percent (100%) of ADA. All MAEP/state funding shall cease upon completion of high school graduation requirements. | Miss. Code. Ann. § 37-151-7 | |
| Mississippi Works Dual Enrollment - Dual Credit Option Program | State | The district's average daily attendance shall include any student enrolled in a Dual Enrollment-Dual Credit Program as defined and provided in Section 37-15-38(19). The State Department of Education shall make payments for Dual Enrollment-Dual Credit Programs to the home school in which the student is enrolled, in accordance with regulations promulgated by the State Board of Education. The community college providing services to students in a Dual Enrollment-Dual Credit Program shall require payment from the home school district for services provided to such students at a rate of one hundred percent (100%) of ADA. All MAEP/state funding shall cease upon completion of high school graduation requirements. | Miss. Code. Ann. § 37-151-7 | |
| Missouri | Dual Credit | Student; School District; State | Costs may be paid by the district of residence or by the pupil. | Mo. Ann. Stat. § 167.223 |
| Dual Enrollment | Student; School District; State | Students may pay costs for being enrolled in courses. School districts can pay costs for students being enrolled in courses. | Mo. Ann. Stat. § 167.223 | |
| Montana | Early College | Student; Postsecondary Institution; State | For dual enrollment courses (concurrent enrollment and Early College), the students are counted as part of the FTE calculation for postsecondary funding from the state. The state has a one-two-free program that pays the entire cost for six credits. For courses beyond the six credits 50 percent of resident tuition is covered. Additional tuition costs can be covered by the student, district or postsecondary institution as defined in the agreement between district and postsecondary institution. | One-Two-Free Postsecondary FTE: Mont. Code Ann. § 20-15-310 District and Postsecondary Institution Agreement: Montana University Office of the Commissioner of Higher Education Operational Guidelines for Dual Enrollment, July 2021 |
| Running Start | Student; School District; State | An agreement entered into by the district and the postsecondary institution must state the amount for each credit to be paid to the postsecondary institution by the district or the student. | Mont. Code Ann. § 20-9-706 | |
| Concurrent Enrollment | Student; Postsecondary Institution; State | For dual enrollment courses (concurrent enrollment and Early College), the students are counted as part of the FTE calculation for postsecondary funding from the state. The state has a one-two-free program that pays the entire cost for six credits. For courses beyond the six credits 50 percent of resident tuition is covered. Additional tuition costs can be covered by the student, district or postsecondary institution as defined in the agreement between district and postsecondary institution. | One-Two-Free: One-Two-Free Postsecondary FTE: Mont. Code Ann. § 20-15-310 District and Postsecondary Institution Agreement: Montana University Office of the Commissioner of Higher Education Operational Guidelines for Dual Enrollment, July 2021 |
|
| Nebraska | Dual Enrollment/Dual Credit | State | State appropriation to community colleges via federal aid. | LB 1014 (2022) |
| Concurrent Enrollment | State | State appropriation to community colleges via federal aid. | LB 1014 (2022) | |
| Nevada | Dual Enrollment | Not set in state policy | ||
| New Hampshire | Concurrent Enrollment | State | The state pays the cost, which is set at $150 per course. | N.H. Rev. Stat. Ann. §188-E:27 |
| Dual Enrollment | State | The state pays the cost, which is set at 1/2 the regular tuition for the course. | N.H. Rev. Stat. Ann. §188-E:27 | |
| New Jersey | Dual Enrollment | Not set in state policy | ||
| New Mexico | Dual Credit | School District; Postsecondary Institution; State | School district pays for textbooks and other course supplies; the postsecondary partner waives tuition. There is also a tribal college dual credit program fund. | N.M.Stat. Ann. § 21-1-1.2, N.M. Stat. Ann. § 21-1-27.10 |
| New York | Dual Enrollment | |||
| North Carolina | Career and Technical Pathway | State | Across all three pathways, tuition charges for each student’s college classes are paid by the NC General Assembly. | NC DPI career and college promise website |
| College Transfer Pathway | State | Across all three pathways, tuition charges for each student’s college classes are paid by the NC General Assembly. | Program website | |
| North Dakota | Postsecondary Enrollment Options | Student; State | The student and the student's parent or legal guardian are responsible for all costs of attendance at a postsecondary institution. Costs includes tuition, fees, textbooks, materials, equipment, and other necessary charges. The state board of higher education shall provide an eligible student with a tuition scholarship equal to fifty percent of the cost of the dual-credit courses. The school district of residence continues to count student for purposes of calculating per student payments from the state. | N.D. Cent. Code Ann. § 15.1-25-03; N.D. Cent. Code Ann. § 15.1-25-05; N.D. Cent. Code Ann. § 15-10-38.4 |
| Ohio | College Credit Plus | State | The department of education shall calculate and pay state funds to colleges for participants in the college credit plus program. | Ohio Rev. Code Ann. § 3365.02 |
| Oklahoma | Concurrent Enrollment | State | State pays student tuition for eligible seniors and, subject to the availability of funds, for juniors. The 2022 state budget (HB 2900) appropriates $11,764,823 for this purpose. | Okla. Stat. Ann. tit. 70, § 628.13 HB 2900 of the 2021 legislative session |
| Oregon | Dual Credit | State | The Higher Education Coordinating Commission shall, in accordance with OAR 715-013-0025 as appropriate, fund partnerships solely based on credits earned at Oregon community college or public university as set forth in ORS 340.310 that are either approved or conditionally approved following a review conducted pursuant to this rule. Partnerships include dual credit courses. ORS 340.310 is the policy establishing dual credit. |
Higher Education Coordinating Commission Policy 715-017-0005 |
| Sponsored Dual Credit | State | The Higher Education Coordinating Commission funds partnerships, including those for dual credit courses, solely based on credits earned at Oregon community college or public university that are either approved or conditionally approved following a review. | Higher Education Coordinating Commission Policy 715-017-0005 | |
| Pennsylvania | Concurrent Enrollment | |||
| Rhode Island | Dual Enrollment | School District; Postsecondary Institution; State | In the event that funding is dedicated to support dual enrollment partnerships for all qualified public high school students, the postsecondary commissioner will allocate funding within the parameters established by a memorandum of understanding between the Office of the Postsecondary Commissioner and the public institutions of higher education. If program participation outpaces dedicated funding, the postsecondary commissioner will determine, at their discretion, how to allocate available funding to postsecondary institutions. The approach of the postsecondary commissioner will take into account program costs, program outcomes and other factors. Funding limitations may change institutional policies as to the courses offered but that access will not otherwise be limited. B. LEAs shall support the cost of students who enroll in the full-time dual enrollment program at the community college as a part of their high school experience. LEA support shall be based on the higher education institution's tuition and mandatory fee rates and will not exceed fifty percent (50%) of the core instructional per pupil amount of state and local education aid as determined by RIDE, not to exceed the cost of full-time enrollment at the institution. LEAs shall remit the tuition and fees to the Office of the Postsecondary Commissioner upon notice. |
200 R.I. Code R. 10-00-1.3 |
| Concurrent Enrollment | School District; Postsecondary Institution; State | In the event that funding is dedicated to support dual enrollment partnerships for all qualified public high school students, the postsecondary commissioner will allocate funding within the parameters established by a memorandum of understanding between the Office of the Postsecondary Commissioner and the public institutions of higher education. If program participation outpaces dedicated funding, the postsecondary commissioner will determine, at their discretion, how to allocate available funding to postsecondary institutions. The approach of the postsecondary commissioner will take into account program costs, program outcomes and other factors. Funding limitations may change institutional policies as to the courses offered but that access will not otherwise be limited. B. LEAs shall support the cost of students who enroll in the full-time dual enrollment program at the community college as a part of their high school experience. LEA support shall be based on the higher education institution's tuition and mandatory fee rates and will not exceed fifty percent (50%) of the core instructional per pupil amount of state and local education aid as determined by RIDE, not to exceed the cost of full-time enrollment at the institution. LEAs shall remit the tuition and fees to the Office of the Postsecondary Commissioner upon notice. |
200 R.I. Code R. 10-00-1.3 | |
| South Carolina | Dual Enrollment | Student | Tuition costs and any other fees are the responsibility of the individual student or his or her parent(s) or legal guardian unless otherwise specified in local school district policy | S.C. Code Ann. Regs. 43-234 |
| South Dakota | Dual Credit | Student; School District; State | The student taking the course shall pay an amount equal to thirty-three and three tenths percent of the total high school dual credit tuition rate and a school district may pay any portion of the student's share. The state shall pay an amount equal to sixty-six and seven tenths percent of the total high school dual credit tuition rate. | S.D. Codified Laws § 13-28-37.1 |
| Concurrent Enrollment | Student | |||
| Rising Scholar | Student | |||
| Tennessee | Dual Enrollment | Student; State | Students are enrolled in the postsecondary institution offering a dual enrollment course and therefore are required to pay tuition and fees for each course. Budget appropriates up to $500 per course for the first and second courses attempted and up to $200 for the third course attempted in state funds for Dual Enrollment Grant. | Tenn. Code Ann. § 49-15-107 Tenn. Code Ann. § 49-4-930 SB 0912 of the 2021 legislative session (FY21-22 Budget) TDOE dual enrollment website |
| Dual Credit | School District; State | The local board of education shall allocate 100% of state and local education funds to a program approved under this chapter. If a program is funded through local, state or federal funds appropriated to an LEA, then no fee shall be charged by the LEA or a public postsecondary institution to any student participating in the program. | Tenn. Code Ann. § 49-15-107 | |
| Texas | College Credit Program | Student; School District; Postsecondary Institution; State | The state funding for dual credit courses will be available to both public school districts and colleges based on the current funding rules of the State Board of Education. The college may only claim funding for students earning college credit in core curriculum, field of study curriculum, program of study curriculum, career and technical education, and foreign language dual credit courses. This provision does not apply to students enrolled in approved early college education programs. All public colleges, universities, and health-related institutions may waive all or part of tuition and fees for a Texas high school student enrolled in a course for which the student may receive dual course credit. | 19 Tex. Admin. Code § 4.85 |
| Courses for Joint High School and Junior College Credit | Student; School District; Postsecondary Institution; State | The state funding for dual credit courses will be available to both public school districts and colleges based on the current funding rules of the State Board of Education. The college may only claim funding for students earning college credit in core curriculum, field of study curriculum, program of study curriculum, career and technical education, and foreign language dual credit courses. This provision does not apply to students enrolled in approved early college education programs. All public colleges, universities, and health-related institutions may waive all or part of tuition and fees for a Texas high school student enrolled in a course for which the student may receive dual course credit. | 19 Tex. Admin. Code § 4.85 | |
| Utah | Concurrent Enrollment | Student; State | An institution of higher education may charge partial tuition. | Utah Code Ann. § 53E-10-305 |
| Vermont | Dual Enrollment | State | ||
| Virginia | Dual Enrollment | Student; School District; Postsecondary Institution | Public schools and community colleges should provide the opportunity for students to participate at little to no cost. | Virginia Department of Education Early College 2015 Update Plan for Dual Enrollment (p 5) |
| Washington | Dual Credit | Not set in state policy | ||
| Running Start | State | |||
| College in High School | Student; State | Students are responsible for tuition. Funding is available in specific circumstances. | Wash. Rev. Code Ann. § 28A.600.287 Wash. Rev. Code Ann. § 28A.600.290 |
|
| CTE Dual Credit | State | Tuition is part of the state's distribution funding formula. | Wash. Rev. Code Ann. § 28B.50.532 Wash. Rev. Code Ann. § 28A.150.260 |
|
| West Virginia | West Virginia EDGE (CTE) | State | The legislature will endeavor to provide sufficient funds to meet program goals and objectives. | W. Va. Code Ann. § 18-13-5 |
| Early Enrollment | Student | To make college courses more accessible to high school students, an institution may use a special tuition structure for West Virginia high school students. | W. Va. Code St. R. § 133-19-7 W. Va. Code St. R. § 135-19-7 |
|
| Wisconsin | Start College Now | School District | For each pupil attending a technical college under this subsection, the school board shall pay to the technical college district board, in 2 installments payable upon initial enrollment and at the end of the semester, for those courses taken for high school credit, an amount equal to the cost of tuition, course fees, and books that a pupil who is attending the technical college and who is a resident of this state would be charged, except that the school board is not responsible for payment for any courses that are comparable to courses offered in the school district. | Wis. Stat. Ann. § 38.12 |
| Early College Credit Program | Student; School District | The cost is shared between the district and pupil if postsecondary credit is earned. | Wis. Stat. Ann. § 118.55 | |
| Wyoming | Dual Enrollment | School District | The school district and the university or community college district entering into an agreement shall establish fees to be assessed to the school district for student participation under the program, the payment schedule for the established fees and other necessary arrangements to facilitate fee payment and collection. Any textbooks, materials or equipment purchased under the established fees shall be addressed within the agreement. The university or community college shall not directly assess and collect any fee from the participating student. | Wyo. Stat. Ann. § 21-20-201 (d) |
| Concurrent Enrollment | School District | The school district and the university or community college district entering into an agreement shall establish fees to be assessed to the school district for student participation under the program, the payment schedule for the established fees and other necessary arrangements to facilitate fee payment and collection. Any textbooks, materials or equipment purchased under the established fees shall be addressed within the agreement. The university or community college shall not directly assess and collect any fee from the participating student. | Wyo. Stat. Ann. § 21-20-201 (d) | |
| Total answers |
59
State:
42
School District:
40
Student:
21
Postsecondary Institution:
8
Not set in state policy:
2
Other:
|